Spoiler results
Results centre
Stage result, overall standings, and jersey leaders are published here after official classifications are available.
Stage 1 result
Top 20| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Tom CRABBE | TEAM FLANDERS - BALOISE | 3h23'57" |
| 2 | Simon DEHAIRS | ALPECIN-PREMIER TECH | Same time |
| 3 | Davide PERSICO | MBH BANK CSB TELECOM FORT | Same time |
| 4 | Ramazan YILMAZ | KONYA BÜYÜKSEHIR BELEDIYE SPOR | Same time |
| 5 | Jason TESSON | Totalenergies | Same time |
| 6 | Fernando GAVIRIA | Caja Rural-Seguros Rga | Same time |
| 7 | Paul HENNEQUIN | Euskaltel-Euskadi | Same time |
| 8 | Filippo CETTOLIN | Bardiani Csf 7 Saber | Same time |
| 9 | Giovanni LONARDI | Team Polti Visitmalta | Same time |
| 10 | Timothy DUPONT | TARTELETTO - ISOREX | Same time |
Overall standings after stage 1
Top 20| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Tom CRABBE | TEAM FLANDERS - BALOISE | 3h23'47" |
| 2 | Simon DEHAIRS | ALPECIN-PREMIER TECH | +4" |
| 3 | Davide PERSICO | MBH BANK CSB TELECOM FORT | +6" |
| 4 | Michal POMORSKI | ATT INVESTMENTS | +7" |
| 5 | Ramazan YILMAZ | KONYA BÜYÜKSEHIR BELEDIYE SPOR | +10" |
| 6 | Jason TESSON | Totalenergies | +10" |
| 7 | Fernando GAVIRIA | Caja Rural-Seguros Rga | +10" |
| 8 | Paul HENNEQUIN | Euskaltel-Euskadi | +10" |
| 9 | Filippo CETTOLIN | Bardiani Csf 7 Saber | +10" |
| 10 | Giovanni LONARDI | Team Polti Visitmalta | +10" |
Stage 2 result
Top 20| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Tom CRABBE | TEAM FLANDERS - BALOISE | 3h35'32" |
| 2 | Sente SENTJENS | ALPECIN-PREMIER TECH | Same time |
| 3 | Cesar MACIAS ESTRADA | BURGOS-BURPELLET-BH | Same time |
| 4 | Davide BALLERINI | XDS ASTANA TEAM | Same time |
| 5 | Stanislaw ANIOLKOWSKI | Cofidis | Same time |
| 6 | Dominik NEUMAN | ATT INVESTMENTS | Same time |
| 7 | Lorenzo CONFORTI | Bardiani Csf 7 Saber | Same time |
| 8 | Stefano OLDANI | Caja Rural-Seguros Rga | Same time |
| 9 | Jelle VERMOOTE | TARTELETTO - ISOREX | Same time |
| 10 | Marc BRUSTENGA MASAGUE | Equipo Kern Pharma | Same time |
Overall standings after stage 2
Top 20| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Tom CRABBE | TEAM FLANDERS - BALOISE | 6h59'09" |
| 2 | Sente SENTJENS | ALPECIN-PREMIER TECH | +14" |
| 3 | Davide PERSICO | MBH BANK CSB TELECOM FORT | +16" |
| 4 | Cesar MACIAS ESTRADA | BURGOS-BURPELLET-BH | +16" |
| 5 | Fernando GAVIRIA | Caja Rural-Seguros Rga | +20" |
| 6 | Stanislaw ANIOLKOWSKI | Cofidis | +20" |
| 7 | Stefano OLDANI | Caja Rural-Seguros Rga | +20" |
| 8 | Marc BRUSTENGA MASAGUE | Equipo Kern Pharma | +20" |
| 9 | Scott MCGILL | MODERN ADVENTURE PRO CYCLING | +20" |
| 10 | Davide BALLERINI | XDS ASTANA TEAM | +20" |
Stage 3 result
Top 20| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Ivan Ramiro SOSA | Equipo Kern Pharma | 3h40'25" |
| 2 | Sebastian BERWICK | Caja Rural-Seguros Rga | +9" |
| 3 | Nicolas BREUILLARD | Totalenergies | +15" |
| 4 | Alessandro FANCELLU | MBH BANK CSB TELECOM FORT | +26" |
| 5 | Kamiel BONNEU | SOLUTION TECH NIPPO RALI | +30" |
| 6 | Nicolya VINOKUROV | XDS ASTANA TEAM | +40" |
| 7 | Matteo SCALCO | XDS ASTANA TEAM | +53" |
| 8 | Henok MULUEBERHAN | XDS ASTANA TEAM | +53" |
| 9 | Jordan JEGAT | Totalenergies | +55" |
| 10 | Mikel BIZKARRA | Euskaltel-Euskadi | +57" |
Overall standings after stage 3
Top 20| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Ivan Ramiro SOSA | Equipo Kern Pharma | 10h39'44" |
| 2 | Sebastian BERWICK | Caja Rural-Seguros Rga | +13" |
| 3 | Nicolas BREUILLARD | Totalenergies | +21" |
| 4 | Alessandro FANCELLU | MBH BANK CSB TELECOM FORT | +36" |
| 5 | Kamiel BONNEU | SOLUTION TECH NIPPO RALI | +40" |
| 6 | Nicolya VINOKUROV | XDS ASTANA TEAM | +50" |
| 7 | Henok MULUEBERHAN | XDS ASTANA TEAM | +1'03" |
| 8 | Matteo SCALCO | XDS ASTANA TEAM | +1'03" |
| 9 | Jordan JEGAT | Totalenergies | +1'05" |
| 10 | Jose Felix PARRA CUERDA | Caja Rural-Seguros Rga | +1'07" |
Stage 4 result
Top 20| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Stanislaw ANIOLKOWSKI | Cofidis | 2h52'50" |
| 2 | Riley PICKRELL | MODERN ADVENTURE PRO CYCLING | Same time |
| 3 | Davide PERSICO | MBH BANK CSB TELECOM FORT | Same time |
| 4 | Manuel PEÑALVER ANIORTE | Team Polti Visitmalta | Same time |
| 5 | Marc BRUSTENGA MASAGUE | Equipo Kern Pharma | Same time |
| 6 | Davide BALLERINI | XDS ASTANA TEAM | Same time |
| 7 | Sente SENTJENS | ALPECIN-PREMIER TECH | Same time |
| 8 | Marco MANENTI | Bardiani Csf 7 Saber | Same time |
| 9 | Cesar MACIAS ESTRADA | BURGOS-BURPELLET-BH | Same time |
| 10 | Sergio ROMEO ABAD | Equipo Kern Pharma | Same time |
Overall standings after stage 4
Top 20| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Ivan Ramiro SOSA | Equipo Kern Pharma | 13h32'34" |
| 2 | Sebastian BERWICK | Caja Rural-Seguros Rga | +13" |
| 3 | Nicolas BREUILLARD | Totalenergies | +21" |
| 4 | Alessandro FANCELLU | MBH BANK CSB TELECOM FORT | +36" |
| 5 | Kamiel BONNEU | SOLUTION TECH NIPPO RALI | +40" |
| 6 | Nicolya VINOKUROV | XDS ASTANA TEAM | +50" |
| 7 | Henok MULUEBERHAN | XDS ASTANA TEAM | +1'03" |
| 8 | Matteo SCALCO | XDS ASTANA TEAM | +1'03" |
| 9 | Jordan JEGAT | Totalenergies | +1'05" |
| 10 | Jose Felix PARRA CUERDA | Caja Rural-Seguros Rga | +1'07" |
Stage 5 result
Top 20| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Casper VAN UDEN | TEAM PICNIC POSTNL | 4h06'09" |
| 2 | Marcin BUDZINSKI | MBH BANK CSB TELECOM FORT | Same time |
| 3 | Nikita TSVETKOV | Bardiani Csf 7 Saber | Same time |
| 4 | Dario Igor BELLETTA | Team Polti Visitmalta | Same time |
| 5 | Davide BALLERINI | XDS ASTANA TEAM | Same time |
| 6 | Stefano OLDANI | Caja Rural-Seguros Rga | Same time |
| 7 | Cesar MACIAS ESTRADA | BURGOS-BURPELLET-BH | Same time |
| 8 | Lorenzo CONFORTI | Bardiani Csf 7 Saber | Same time |
| 9 | Jonas RICKAERT | ALPECIN-PREMIER TECH | Same time |
| 10 | Henok MULUEBERHAN | XDS ASTANA TEAM | Same time |
Overall standings after stage 5
Top 20| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Ivan Ramiro SOSA | Equipo Kern Pharma | 17h38'43" |
| 2 | Sebastian BERWICK | Caja Rural-Seguros Rga | +13" |
| 3 | Nicolas BREUILLARD | Totalenergies | +21" |
| 4 | Alessandro FANCELLU | MBH BANK CSB TELECOM FORT | +34" |
| 5 | Kamiel BONNEU | SOLUTION TECH NIPPO RALI | +40" |
| 6 | Nicolya VINOKUROV | XDS ASTANA TEAM | +50" |
| 7 | Henok MULUEBERHAN | XDS ASTANA TEAM | +1'00" |
| 8 | Matteo SCALCO | XDS ASTANA TEAM | +1'03" |
| 9 | Jordan JEGAT | Totalenergies | +1'04" |
| 10 | Jose Felix PARRA CUERDA | Caja Rural-Seguros Rga | +1'07" |
Stage 6 result
Top 20| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Christian BAGATIN | MBH BANK CSB TELECOM FORT | 3h23'12" |
| 2 | Sebastian BERWICK | Caja Rural-Seguros Rga | +1'01" |
| 3 | Jordan JEGAT | Totalenergies | +1'13" |
| 4 | Ivan Ramiro SOSA | Equipo Kern Pharma | +1'13" |
| 5 | Kamiel BONNEU | SOLUTION TECH NIPPO RALI | +1'27" |
| 6 | Jon AGIRRE EGAÑA | Euskaltel-Euskadi | +1'45" |
| 7 | Mikel BIZKARRA | Euskaltel-Euskadi | +1'48" |
| 8 | Darren VAN BEKKUM | XDS ASTANA TEAM | +1'52" |
| 9 | Alessandro FANCELLU | MBH BANK CSB TELECOM FORT | +1'54" |
| 10 | Henok MULUEBERHAN | XDS ASTANA TEAM | +2'01" |
Overall standings after stage 6
Top 20| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Sebastian BERWICK | Caja Rural-Seguros Rga | 21h03'03" |
| 2 | Ivan Ramiro SOSA | Equipo Kern Pharma | +5" |
| 3 | Kamiel BONNEU | SOLUTION TECH NIPPO RALI | +59" |
| 4 | Jordan JEGAT | Totalenergies | +1'05" |
| 5 | Nicolas BREUILLARD | Totalenergies | +1'14" |
| 6 | Alessandro FANCELLU | MBH BANK CSB TELECOM FORT | +1'20" |
| 7 | Mikel BIZKARRA | Euskaltel-Euskadi | +1'47" |
| 8 | Henok MULUEBERHAN | XDS ASTANA TEAM | +1'53" |
| 9 | Ibon RUIZ SEDANO | Equipo Kern Pharma | +2'17" |
| 10 | Jose Felix PARRA CUERDA | Caja Rural-Seguros Rga | +2'37" |
Stage 7 result
Top 20| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Davide BALLERINI | XDS ASTANA TEAM | 3h19'41" |
| 2 | Marceli BOGUSLAWSKI | ATT INVESTMENTS | Same time |
| 3 | Tom CRABBE | TEAM FLANDERS - BALOISE | Same time |
| 4 | Mustafa TARAKCI | KONYA BÜYÜKSEHIR BELEDIYE SPOR | Same time |
| 5 | Fernando GAVIRIA | Caja Rural-Seguros Rga | Same time |
| 6 | Stefano OLDANI | Caja Rural-Seguros Rga | Same time |
| 7 | Riley PICKRELL | MODERN ADVENTURE PRO CYCLING | Same time |
| 8 | Tommaso NENCINI | SOLUTION TECH NIPPO RALI | Same time |
| 9 | Sean FLYNN | TEAM PICNIC POSTNL | Same time |
| 10 | Marco MANENTI | Bardiani Csf 7 Saber | Same time |
Overall standings after stage 7
Top 20| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Sebastian BERWICK | Caja Rural-Seguros Rga | 24h22'44" |
| 2 | Ivan Ramiro SOSA | Equipo Kern Pharma | +5" |
| 3 | Kamiel BONNEU | SOLUTION TECH NIPPO RALI | +59" |
| 4 | Jordan JEGAT | Totalenergies | +1'05" |
| 5 | Nicolas BREUILLARD | Totalenergies | +1'14" |
| 6 | Alessandro FANCELLU | MBH BANK CSB TELECOM FORT | +1'20" |
| 7 | Mikel BIZKARRA | Euskaltel-Euskadi | +1'47" |
| 8 | Henok MULUEBERHAN | XDS ASTANA TEAM | +1'53" |
| 9 | Ibon RUIZ SEDANO | Equipo Kern Pharma | +2'17" |
| 10 | Jose Felix PARRA CUERDA | Caja Rural-Seguros Rga | +2'37" |
Stage 8 result
Top 20| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Tom CRABBE | TEAM FLANDERS - BALOISE | 2h11'35" |
| 2 | Jelle VERMOOTE | TARTELETTO - ISOREX | Same time |
| 3 | Stanislaw ANIOLKOWSKI | Cofidis | Same time |
| 4 | Nicolas BREUILLARD | Totalenergies | Same time |
| 5 | Davide BALLERINI | XDS ASTANA TEAM | Same time |
| 6 | Henok MULUEBERHAN | XDS ASTANA TEAM | Same time |
| 7 | Stefano OLDANI | Caja Rural-Seguros Rga | Same time |
| 8 | Marc BRUSTENGA MASAGUE | Equipo Kern Pharma | Same time |
| 9 | Dario Igor BELLETTA | Team Polti Visitmalta | Same time |
| 10 | Gabriele RACCAGNI | Team Polti Visitmalta | Same time |
Final overall standings after stage 8
Top 20| Pos | Rider | Team | Time/gap |
|---|---|---|---|
| 1 | Sebastian BERWICK | Caja Rural-Seguros Rga | 26h34'19" |
| 2 | Ivan Ramiro SOSA | Equipo Kern Pharma | +5" |
| 3 | Kamiel BONNEU | SOLUTION TECH NIPPO RALI | +59" |
| 4 | Jordan JEGAT | Totalenergies | +1'05" |
| 5 | Nicolas BREUILLARD | Totalenergies | +1'14" |
| 6 | Alessandro FANCELLU | MBH BANK CSB TELECOM FORT | +1'20" |
| 7 | Mikel BIZKARRA | Euskaltel-Euskadi | +1'47" |
| 8 | Henok MULUEBERHAN | XDS ASTANA TEAM | +1'53" |
| 9 | Ibon RUIZ SEDANO | Equipo Kern Pharma | +2'17" |
| 10 | Jose Felix PARRA CUERDA | Caja Rural-Seguros Rga | +2'37" |
Watchlist
Riders to watch
A sourced, spoiler-safe watchlist from confirmed startlist pages, selected for sprint and climbing relevance on the Tour of Türkiye route.
Confirmed on the startlist for TotalEnergies and worth tracking on the Kıran and Feslikan climbing finishes.
Confirmed startlistConfirmed on the startlist for Equipo Kern Pharma and naturally fits the two HC-rated uphill finishes in the route book.
Confirmed startlistConfirmed on the startlist for Cofidis and a clear rider to flag for the route’s mountain-finish days.
Confirmed startlistConfirmed on the startlist for Cofidis and relevant to the flatter finishes in Selçuk, Antalya, and Ankara.
Confirmed startlistWatchlist sources
- Cyclingflash Tour of Turkiye 2026 startlist Confirmed startlist checked on 2026-04-30.
- SpazioCiclismo final startlist Final startlist article checked on 2026-04-30.
Official lane
Official links
Organizer and broadcaster references that stay useful alongside the race desk.
- Official stages hub Organizer stage cards, maps, elevation profiles, dates, routes, and distances for the 2026 race.
- Official race documents Organizer document hub that links the 2026 race guide used for the timetable and stage 8 profile source.
- Official 2026 race guide PDF Race guide with stage schedules, neutral sections, broadcast windows, and detailed route timetables.
Route snapshot
Stage overview
The route book stays on one page, so this panel surfaces the first anchors before you dive into the full stage list.
- Race frame Eight official stages from Çeşme on April 26 to Ankara on May 3; the stage cards sum to 1,131.2 km.
- Route corridor The race moves along the Aegean and Mediterranean coast through Marmaris, Fethiye, Patara, Kemer, and Antalya before transferring to the Ankara finale.
- Climbing hooks Stage 3 finishes on the HC-rated Kıran climb, while stage 6 ends on the HC-rated Feslikan summit at about 1,850 m.
- Fast-stage openings Çeşme to Selçuk, Marmaris to Fethiye, Antalya to Antalya, and the Ankara circuit all give faster teams defined chase windows on the official profiles.
Coverage section
Race overview
Whole-race context for the 2026 Tour of Türkiye route.
Overview
Race overview
Whole-race context for the eight-stage Tour of Türkiye route.
Tour of Türkiye 2026 is a route-first eight-day race from Çeşme to Ankara. The official course moves from the Aegean opener through Marmaris, Fethiye, Patara, Kemer, and Antalya before the final Ankara circuit, with the sharpest GC pressure points coming on the HC-rated Kıran finish and the high Feslikan summit finish. This desk keeps the live race spoiler-safe by focusing on route shape, official timings, and organizer maps rather than results.
Desk update info
Quick facts
Route shape
The Tour of Türkiye route shape in one spoiler-safe scan.
- Race frame
- Eight official stages from Çeşme on April 26 to Ankara on May 3; the stage cards sum to 1,131.2 km.
- Route corridor
- The race moves along the Aegean and Mediterranean coast through Marmaris, Fethiye, Patara, Kemer, and Antalya before transferring to the Ankara finale.
- Climbing hooks
- Stage 3 finishes on the HC-rated Kıran climb, while stage 6 ends on the HC-rated Feslikan summit at about 1,850 m.
- Fast-stage openings
- Çeşme to Selçuk, Marmaris to Fethiye, Antalya to Antalya, and the Ankara circuit all give faster teams defined chase windows on the official profiles.
- Timing source
- Stage start and latest listed finish times are taken from the official race guide timetable and converted from Turkish time to CEST (+02:00) for the site calendar.
Desk update info
Coverage section
Stage route book
All eight stages in one spoiler-safe route book.
Stage guide
Stage route book
All eight official Tour of Türkiye stages in one spoiler-safe route book.
- Stage 1 Apr 26
Çeşme to Selçuk
A coastal-to-heritage opener from Çeşme to Selçuk, with rolling kilometres and a faster approach to the finish.Stage profile and map. Open any card for the full-size route view.
- Stage 2 Apr 27
Aydın to Marmaris
Aydın to Marmaris turns the route toward the south-west coast, with a hillier second half before the finish in Marmaris.Stage profile and map. Open any card for the full-size route view.
- Stage 3 Apr 28
Marmaris to Kıran
Marmaris to Kıran is the first summit-style day, saving the main climbing for the steep HC-rated Kıran finale.Stage profile and map. Open any card for the full-size route view.
- Stage 4 Apr 29
Marmaris to Fethiye
Marmaris to Fethiye is a shorter rolling coastal stage before the race stretches out again toward Kemer.Stage profile and map. Open any card for the full-size route view.
- Stage 5 Apr 30
Patara to Kemer
The longest stage runs 180.7 km from Patara to Kemer, mixing coastal roads with mid-stage climbing before the Kemer finish.Stage profile and map. Open any card for the full-size route view.
- Stage 6 May 1
Antalya to Feslikan
Antalya to Feslikan is the headline climbing day, finishing on the HC-rated Feslikan summit at about 1,850 m.Stage profile and map. Open any card for the full-size route view.
- Stage 7 May 2
Antalya to Antalya
The Antalya loop keeps the race on faster terrain with sprint checkpoints and a flat finish back in the city.Stage profile and map. Open any card for the full-size route view.
- Stage 8 May 3
Ankara to Ankara
Ankara closes the race on a 105.2 km capital-city circuit with repeated laps and a fast final run.Stage profile and map. Open any card for the full-size route view.
Source Profile: Tour of Türkiye race guide Map: Tour of Türkiye
Desk update info
Coverage section
Official links
Official organizer pages, race guide, and spoiler-safe race-week watching context for the route desk.
Useful links
Official links
Official organizer links for the 2026 stages hub, race documents page, and race guide PDF.
- Official stages hub Organizer stage cards, maps, elevation profiles, dates, routes, and distances for the 2026 race.
- Official race documents Organizer document hub that links the 2026 race guide used for the timetable and stage 8 profile source.
- Official 2026 race guide PDF Race guide with stage schedules, neutral sections, broadcast windows, and detailed route timetables.
Desk update info
Editorial note
Race-week watch lane
Spoiler-safe post-finish context for the May 3 Ankara finale.
For Sunday’s spoiler-safe lane, use the race guide timings and the official stages hub rather than the Matsport feed. The Ankara circuit has moved into the post-finish window, so the safe page keeps the 105.2 km route, timing, map, and profile context only; the full desk carries the official live-results picture for the finale and overall classification.
Desk update info
Race desk note
Stage 8 finale note
A spoiler-route note on the official Matsport picture after the Ankara finale.
Official Tour of Türkiye/Matsport live results currently list the Ankara finale with Tom CRABBE first on the provisional stage 8 table in 2h11'35" ahead of Jelle VERMOOTE and Stanislaw ANIOLKOWSKI on the same time. The final overall table has Sebastian BERWICK on top by 5" over Ivan Ramiro SOSA, with CRABBE leading the points table, BERWICK leading the mountains table, and Mustafa TARAKCI leading the Treasures of Türkiye sprint classification.
Desk update info
Standings
Stage 8 podium
The Matsport-listed provisional top three from the Ankara finale.
- 1. Tom CRABBE TEAM FLANDERS - BALOISE — 2h11'35"
- 2. Jelle VERMOOTE TARTELETTO - ISOREX — Same time
- 3. Stanislaw ANIOLKOWSKI Cofidis — Same time
Desk update info
Race desk note
Stage 7 race note
A spoiler-route note on the official Matsport picture after the Antalya circuit stage.
Official Tour of Türkiye/Matsport live results list Davide BALLERINI winning the Antalya to Antalya stage in 3h19'41" ahead of Marceli BOGUSLAWSKI and Tom CRABBE on the same time. Sebastian BERWICK remains the overall leader by 5" over Ivan Ramiro SOSA, while BALLERINI leads the points table, BERWICK leads the mountains table, and Mustafa TARAKCI leads the Treasures of Türkiye sprint classification.
Desk update info
Standings
Stage 7 podium
The official Matsport top three from the Antalya to Antalya stage.
- 1. Davide BALLERINI XDS ASTANA TEAM — 3h19'41"
- 2. Marceli BOGUSLAWSKI ATT INVESTMENTS — Same time
- 3. Tom CRABBE TEAM FLANDERS - BALOISE — Same time
Desk update info
Suggest an edit
Send a note to the editors. It is reviewed before anything is published.
Use this for fixes, missing context, or spoiler concerns.
Moderated request summary
No summary has been posted for this page yet.